|
Wakatere Boating Club |
|
| 2005-2006 Season Points |
Preliminary Results
|
Preliminary Results for Fleet = Laser
Sailed:29 Discards:6 To count:23 Entries:33 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 (Black Stick) | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Total | Nett |
| Oct 9, 2005 | Oct 9, 2005 | Oct 16, 2005 | Oct 16, 2005 | Oct 30, 2005 | Oct 30, 2005 | Nov 6, 2005 | Nov 6, 2005 | Nov 13, 2005 | Nov 13, 2005 | Nov 20, 2005 | Nov 20, 2005 | Nov 27, 2005 | Dec 4, 2005 | Dec 4, 2005 | Dec 11, 2005 | Dec 11, 2005 | Jan 15, 2006 | Jan 22, 2006 | Jan 22, 2006 | Feb 12, 2006 | Feb 19, 2006 | Feb 19, 2006 | March 5, 2006 | Mar 12, 2006 | Mar 12, 2006 | Mar 26, 2006 | Mar 26, 2006 | Apr 9, 2006 | Apr 9, 2006 | Apr 23, 2006 | Apr 23, 2006 | |||||||
| 1 | Laser | 000000/176916 | Ian Gladwell | 1 | 2 | 2 | 1 | 2 | 7 | DNC | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | DNC | 4 | 1 | 1 | 2 | 134.0 | 58.0 | ||||||||||
| 2 | Laser | 181970 | John Ellingham | DNF | 3 | 5 | 3 | Duty | Duty | 7 | 1 | DNC | 4 | 4 | 4 | 5 | 2 | 4 | 8 | 7 | 3 | 3 | 1 | DNC | 1 | 2 | 172.0 | 94.0 | ||||||||||
| 3 | Laser | 169415 | Derek Snow | 1 | 4 | Duty | Duty | 5 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 4 | 4 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 177.0 | 97.0 | ||||||||||
| 4 | Laser | 167088 | Pete Thomas | DNC | 2 | 1 | 1 | 2 | 2 | 1 | Duty | Duty | DNC | OCS | 1 | 5 | 3 | 5 | 3 | 1 | DNC | DNC | DNC | DNC | 3 | 3 | 189.0 | 102.0 | ||||||||||
| 5 | Laser | 150096 | G. Sudgen | 2 | 2 | DNC | 4 | 6 | 3 | 3 | 5 | DNC | DNC | 3 | 5 | 7 | 7 | 7 | 8 | 3 | DNC | DNC | 2 | 3 | 4 | 4 | 216.0 | 126.0 | ||||||||||
| 6 | Laser | 177067 | G. Gibson | DNF | DNF | 3 | 5 | 5 | 3 | 3 | 4 | DNC | DNC | DNC | 1 | Duty | Duty | 1 | 5 | 5 | 2 | DNC | DNC | DNC | DNC | DNC | 209.0 | 129.0 | ||||||||||
| 7 | Laser | 162089 | Tony White | 3 | DNF | 9 | 7 | 9 | 4 | 4 | DNC | DNC | DNC | 6 | 7 | 10 | DNF | 9 | 6 | 6 | 3 | DNC | 3 | 4 | 6 | 5 | 237.0 | 157.0 | ||||||||||
| 8 | Laser | 176922 | Mike Keeton | DNC | DNC | DNC | 4 | 4 | DNC | DNC | 3 | 3 | DNC | DNC | 3 | 5 | 2 | 6 | DSQ | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 263.0 | 169.0 | ||||||||||
| 9 | Laser | 136703 | D. Goldwater | DNC | 10 | 7 | 7 | 6 | 8 | 11 | 5 | 5 | DNC | DNC | DNC | 9 | DNF | DNC | 4 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 283.0 | 200.0 | ||||||||||
| 10 | Laser | 136690 | Greg Gatfield | DNC | DNC | 4 | 6 | 6 | 8 | DNC | DNC | DNC | DNC | DNC | 4 | 4 | DNC | DNC | 9 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 296.0 | 203.0 | ||||||||||
| 11 | Laser | 175284 | Greg Watkins | DNF | DNF | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | 2 | DNC | 6 | 6 | Duty | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNF | 296.0 | 204.0 | ||||||||||
| 12 | Laser | 173447 | Rusty Knox | DNC | DNC | 8 | 5 | 12 | 10 | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 8 | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 299.0 | 211.0 | ||||||||||
| 13 | Laser | 136690/136694 | Andrew Knox | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | 229.0 | ||||||||||
| 14 | Laser | 167147 | M. McCowan | DNC | DNC | DNC | DNC | 9 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 7 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 327.0 | 234.0 | ||||||||||
| 15 | Laser | 136694 | Ian Swinton | 1 | DNF | 6 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 332.0 | 237.0 | ||||||||||
| 16 | Laser | 7 | Stefan Goldwater | DNC | DNC | DNC | 3 | DNC | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 329.0 | 237.0 | ||||||||||
| 17 | Laser | 161262 | "Chris from Takapuna" | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 335.0 | 240.0 | ||||||||||
| 18 | Laser | 136679 | Rowan Maxwell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 7 | DNC | 9 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 335.0 | 240.0 | ||||||||||
| 19 | Laser | 175282 | Laurence Fauchelle | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 7 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 337.0 | 241.0 | ||||||||||
| 20 | Laser | 169415 | Mike Snow-Hansen | DNC | DNC | DNC | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 337.0 | 242.0 | ||||||||||
| 21 | Laser | 181719 | Nick Page | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 344.0 | 248.0 | ||||||||||
| 22 | Laser | 145545/170537 | Liane Dey | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 347.0 | 252.0 | ||||||||||
| 23 | Laser | 136700 | Rosan Ragani | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 351.0 | 255.0 | ||||||||||
| 24 | Laser | 131830 | Malcolm Glenny | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNF | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 350.0 | 255.0 | ||||||||||
| 25 | Laser | 136716 | G Topham | DNC | DNC | 9 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 352.0 | 256.0 | ||||||||||
| 26 | Laser | 136714 | C. Donaldson | DNC | DNC | 8 | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 351.0 | 256.0 | ||||||||||
| 27 | Laser | 162089 | John White | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 354.0 | 258.0 | ||||||||||
| 28 | Laser | 162133 | James Mc? | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 354.0 | 258.0 | ||||||||||
| 29 | Laser | 167149 | Guest (no name) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 355.0 | 259.0 | ||||||||||
| 30 | Laser | 150054 | Oscar | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OCS | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 354.0 | 259.0 | ||||||||||
| 31 | Laser | 51489 | Alex Gillan(?) | DNC | DNC | DNC | 11 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 355.0 | 260.0 | ||||||||||
| 32 | Laser | 136700 | Tim Hawkins | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | 359.0 | 263.0 | ||||||||||
| 33 | Laser | 16708 | Andrew McLaren | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 359.0 | 263.0 | ||||||||||
|
Preliminary Results for Fleet = Starling
Sailed:28 Discards:6 To count:22 Entries:17 | ||||||||||||||||||||||||||||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 (Black Stick) | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Total | Nett |
| Oct 9, 2005 | Oct 9, 2005 | Oct 16, 2005 | Oct 16, 2005 | Oct 30, 2005 | Oct 30, 2005 | Nov 6, 2005 | Nov 6, 2005 | Nov 13, 2005 | Nov 13, 2005 | Nov 20, 2005 | Nov 20, 2005 | Nov 27, 2005 | Dec 4, 2005 | Dec 4, 2005 | Dec 11, 2005 | Dec 11, 2005 | Jan 15, 2006 | Jan 22, 2006 | Jan 22, 2006 | Feb 12, 2006 | Feb 19, 2006 | Feb 19, 2006 | March 5, 2006 | Mar 12, 2006 | Mar 12, 2006 | Mar 26, 2006 | Mar 26, 2006 | Apr 9, 2006 | Apr 9, 2006 | Apr 23, 2006 | Apr 23, 2006 | |||||||
| 1 | Starling | Red Devil | 1303/998 | Jono Spurdle | 7 | 7 | 6 | 3 | 5 | DNF | 4 | 4 | DNC | 1 | DNC | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 141.0 | 82.0 | ||||||||||
| 2 | Starling | After Midnight | 1230 | Andrew Knox | 4 | 2 | 1 | 1 | 1 | DNC | 1 | 1 | 2 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | DNC | DNC | 165.0 | 102.0 | ||||||||||
| 3 | Starling | Honey | 17 | Rosemary Dowler | 7 | 5 | 7 | 5 | Duty | Duty | 4 | 3 | DNC | 7 | 5 | 3 | 1 | 2 | 2 | DNC | 3 | 2 | DNC | DNC | DNF | DNC | 171.0 | 106.0 | ||||||||||
| 4 | Starling | Extreme | 1135 | Mathew Knox | 5 | 4 | 3 | 2 | 2 | DNF | 2 | 3 | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | DNC | DNC | 176.0 | 114.0 | ||||||||||
| 5 | Starling | Patrick Star | 2052 | Jeremy Dey | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | 127.0 | ||||||||||
| 6 | Starling | Addiction | 1065 | Jane Hawkings | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 3 | 3 | 3 | Duty | Duty | DNC | 2 | 3 | 4 | 4 | 3 | DNF | 207.0 | 133.0 | ||||||||||
| 7 | Starling | Lyin Red | 2015 | Wade Gatfield | 3 | 2 | 2 | DNF | 1 | 1 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 202.0 | 138.0 | ||||||||||
| 8 | Starling | 2044 | Chris Kelly | 3 | 2 | 4 | 3 | DNC | 3 | 2 | DNC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208.0 | 142.0 | |||||||||||
| 9 | Starling | Yes | 914 | Michael White | 8 | 5 | 5 | DNF | 5 | DNC | 3 | 4 | 4 | DNC | DNC | DNC | DNC | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 211.0 | 149.0 | ||||||||||
| 10 | Starling | Epic | 911 | Danny White | 6 | 6 | 4 | 4 | 5 | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 | 161.0 | ||||||||||
| 11 | Starling | Predator | 876 | Amy Watkins | 9 | 4 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 238.0 | 164.0 | ||||||||||
| 12 | Starling | Skimmer | 2037 | Kathleen Lyne | 6 | 4 | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 241.0 | 171.0 | ||||||||||
| 13 | Starling | 1185 | Mike Snow-Hansen | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 250.0 | 178.0 | |||||||||||
| 14 | Starling | Ruffian | 202 | Lee Sawyer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 4 | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 256.0 | 178.0 | ||||||||||
| 15 | Starling | 1140 | Robert Gleny? | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 259.0 | 181.0 | |||||||||||
| 16 | Starling | Addiction | 1065 | Lucy Hawkings | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 260.0 | 182.0 | ||||||||||
| 17 | Starling | Jazza | 2028 | Saatchi Goldwater | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.0 | 192.0 | ||||||||||
|
Preliminary Results for Fleet = Sunburst
Sailed:28 Discards:6 To count:22 Entries:21 | ||||||||||||||||||||||||||||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 (Black Stick) | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Total | Nett |
| Oct 9, 2005 | Oct 9, 2005 | Oct 16, 2005 | Oct 16, 2005 | Oct 30, 2005 | Oct 30, 2005 | Nov 6, 2005 | Nov 6, 2005 | Nov 13, 2005 | Nov 13, 2005 | Nov 20, 2005 | Nov 20, 2005 | Nov 27, 2005 | Dec 4, 2005 | Dec 4, 2005 | Dec 11, 2005 | Dec 11, 2005 | Jan 15, 2006 | Jan 22, 2006 | Jan 22, 2006 | Feb 12, 2006 | Feb 19, 2006 | Feb 19, 2006 | March 5, 2006 | Mar 12, 2006 | Mar 12, 2006 | Mar 26, 2006 | Mar 26, 2006 | Apr 9, 2006 | Apr 9, 2006 | Apr 23, 2006 | Apr 23, 2006 | |||||||
| 1 | Sunburst | FM | 1646 | Mike Long | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 62.0 | 35.0 | ||||||||||
| 2 | Sunburst | Good News | 1679 | Bruce Yarnton | 1 | 2 | 2 | 2 | 1 | DNC | 5 | DNC | DNC | DNC | 1 | 2 | DNC | 4 | 4 | 4 | 2 | 3 | 3 | 4 | DNC | DNC | 167.0 | 93.0 | ||||||||||
| 3 | Sunburst | Wind Rush | 1732 | Kevin Whitehead | 4 | 4 | 6 | 3 | 3 | 2 | DNC | 3 | 2 | 4 | DNC | DNC | 8 | OCS | 4 | 6 | 5 | DNC | 5 | 5 | 2 | 2 | 172.0 | 103.0 | ||||||||||
| 4 | Sunburst | Black Magic | 692 | H. Atkinson | 2 | 1 | DNC | DNC | DNC | 1 | DNC | 5 | 3 | DNC | 5 | 2 | 2 | OCS | 1 | 6 | DNC | DNC | 2 | 3 | DNC | DNC | 191.0 | 115.0 | ||||||||||
| 5 | Sunburst | Phospherscence | 1591 | Craig Smith | DNC | 4 | 4 | 4 | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 9 | 5 | 8 | 6 | 7 | 4 | 1 | 7 | 6 | 3 | 3 | 195.0 | 133.0 | ||||||||||
| 6 | Sunburst | Cognos? | 1800 | James Corbett | DNC | DNC | 3 | DNF | DNC | DNC | 2 | DNC | 2 | 1 | DNC | 1 | 1 | 1 | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | 220.0 | 141.0 | ||||||||||
| 7 | Sunburst | Elan | 995 | John White | DNC | DNC | 5 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 5 | 4 | 1 | 3 | DNC | DNC | DNC | DNC | 228.0 | 159.0 | ||||||||||
| 8 | Sunburst | Jiminy | 292 | Paul Stock | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 2 | DNC | DNC | 1 | 4 | DNC | DNC | 240.0 | 162.0 | ||||||||||
| 9 | Sunburst | Top Gun | 1498 | ? Visitor | DNC | DNC | 7 | DNF | DNC | 3 | DNC | DNC | DNC | DNC | 4 | DNC | 7 | DNC | DNC | 5 | DNC | DNC | DNC | DNC | 5 | 4 | 248.0 | 168.0 | ||||||||||
| 10 | Sunburst | Frumpy | 1353 | Shaun Bowler | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 10 | DNC | 5 | 4 | DNC | DNC | 11 | 8 | 5 | DNC | 4 | 5 | 242.0 | 169.0 | ||||||||||
| 11 | Sunburst | Tikia | 1724 | Wayne Avery | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 3 | OCS | 5 | DNC | DNC | 4 | 2 | DNC | DNC | 245.0 | 171.0 | ||||||||||
| 12 | Sunburst | 556 | Grant Bourke | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | 262.0 | 181.0 | |||||||||||
| 13 | Sunburst | White | 1785/861 | Michael Goldwater | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 5 | 4 | 9 | DNC | DNC | DNC | DNC | 253.0 | 182.0 | ||||||||||
| 14 | Sunburst | Fellowship | 1540 | Philip Rzepecky | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | 3 | 3 | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 264.0 | 184.0 | ||||||||||
| 15 | Sunburst | M.O.S.? | 228 | Dean Coleman | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 275.0 | 195.0 | ||||||||||
| 16 | Sunburst | Crazy Horse | 1659/1759? | Paul Turner | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | 6 | 7 | DNC | DNC | 278.0 | 197.0 | ||||||||||
| 17 | Sunburst | Rose Anne? | 1586 | Malcolm Tubby | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 286.0 | 202.0 | ||||||||||
| 18 | Sunburst | Iceberg | 1513 | Tim Keller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 7 | DNC | DNC | DNC | DNC | DNC | 282.0 | 203.0 | ||||||||||
| 19 | Sunburst | Passing Wind | 1765 | Dave Wood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 285.0 | 205.0 | ||||||||||
| 20 | Sunburst | 1630 | Amy Watkins | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 290.0 | 206.0 | |||||||||||
| 21 | Sunburst | Bernard | 1457 | Matthew Flynn | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 294.0 | 210.0 | ||||||||||
|
Preliminary Results for Fleet = Frostbite
Sailed:19 Discards:1 To count:18 Entries:10 | ||||||||||||||||||||||||||||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 (Black Stick) | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Total | Nett |
| Oct 9, 2005 | Oct 9, 2005 | Oct 16, 2005 | Oct 16, 2005 | Oct 30, 2005 | Oct 30, 2005 | Nov 6, 2005 | Nov 6, 2005 | Nov 13, 2005 | Nov 13, 2005 | Nov 20, 2005 | Nov 20, 2005 | Nov 27, 2005 | Dec 4, 2005 | Dec 4, 2005 | Dec 11, 2005 | Dec 11, 2005 | Jan 15, 2006 | Jan 22, 2006 | Jan 22, 2006 | Feb 12, 2006 | Feb 19, 2006 | Feb 19, 2006 | March 5, 2006 | Mar 12, 2006 | Mar 12, 2006 | Mar 26, 2006 | Mar 26, 2006 | Apr 9, 2006 | Apr 9, 2006 | Apr 23, 2006 | Apr 23, 2006 | |||||||
| 1 | Frostbite | Jabbawocky | 124 | A. Eaglen | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | 1 | 1 | DNC | DNC | 1 | 1 | 39.0 | 34.0 | ||||||||||||||
| 2 | Frostbite | Tetaerai? | 84 | G. Macduff | DNC | DNC | DNC | 2 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 102.0 | 96.0 | ||||||||||||||
| 3 | Frostbite | Mataitai | 53 | Dave Evans | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 104.0 | ||||||||||||||
| 3 | Frostbite | Koromiko | 111 | R. Wanless | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 104.0 | ||||||||||||||
| 3 | Frostbite | Shadze | 164 | B. Gillies | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 104.0 | ||||||||||||||
| 3 | Frostbite | 76 | ????? | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 104.0 | |||||||||||||||
| 3 | Frostbite | 165 | ????? | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 104.0 | |||||||||||||||
| 3 | Frostbite | Kia-ata? | 34 | William Grieve | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 104.0 | ||||||||||||||
| 3 | Frostbite | Potomac | 92 | Tony W Walker | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 104.0 | ||||||||||||||
| 3 | Frostbite | Adament | 95 | Mel Gatfield | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 104.0 | ||||||||||||||
|
Preliminary Results for Fleet = OK
Sailed:17 Discards:0 To count:17 Entries:21 | ||||||||||||||||||||||||||||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 (Black Stick) | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Total | Nett |
| Oct 9, 2005 | Oct 9, 2005 | Oct 16, 2005 | Oct 16, 2005 | Oct 30, 2005 | Oct 30, 2005 | Nov 6, 2005 | Nov 6, 2005 | Nov 13, 2005 | Nov 13, 2005 | Nov 20, 2005 | Nov 20, 2005 | Nov 27, 2005 | Dec 4, 2005 | Dec 4, 2005 | Dec 11, 2005 | Dec 11, 2005 | Jan 15, 2006 | Jan 22, 2006 | Jan 22, 2006 | Feb 12, 2006 | Feb 19, 2006 | Feb 19, 2006 | March 5, 2006 | Mar 12, 2006 | Mar 12, 2006 | Mar 26, 2006 | Mar 26, 2006 | Apr 9, 2006 | Apr 9, 2006 | Apr 23, 2006 | Apr 23, 2006 | |||||||
| 1 | OK | Bliss | 472 | Alistair Deaves | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | 1 | 3< | ||||||||||||||||||||||||