|
Wakatere Boating Club |
|
| 2006 Club Champtionship |
Preliminary Results
|
Preliminary Results for Fleet = Laser
Sailed:6 Discards:1 To count:5 Entries:13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| Mar 19 06 | Mar 19 06 | Mar 19 06 | Apr 9 06 | Apr 9 06 | Apr 9 06 | |||||||
| 1 | Laser | 176922 | Mike Keeton | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 13.0 | 8.0 | ||
| 2 | Laser | 181970 | John Ellingham | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 11.0 | 8.0 | ||
| 3 | Laser | 000000 | Ian Gladwell | DNC | 2.0 | 3.0 | 4.0 | 1.0 | 32.0 | 21.0 | ||
| 4 | Laser | 136694 | Ian Swinton | 3.0 | 3.0 | 4.0 | 8.0 | DNC | 36.0 | 27.0 | ||
| 5 | Laser | 162133 | James Mellson? | 4.0 | 4.0 | 5.0 | DNC | DNC | 51.0 | 36.0 | ||
| 6 | Laser | 136690 | Andrew Knox | DNC | DNC | 4.0 | 3.0 | DNC | 48.0 | 37.0 | ||
| 7 | Laser | 169415 | Derek Snow | DNC | DNC | DNC | 2.0 | 4.0 | 52.0 | 38.0 | ||
| 8 | Laser | 173447 | Rusty Knox | 5.0 | 5.0 | 9.0 | 10.0 | DNC | 48.0 | 38.0 | ||
| 9 | Laser | 170537 | Liane Dey | DNC | DNC | 5.0 | 7.0 | DNC | 53.0 | 42.0 | ||
| 10 | Laser | 150096 | Garry Sugden | DNC | DNC | 7.0 | 6.0 | DNC | 54.0 | 43.0 | ||
| 11 | Laser | 136716 | Geoff Topham | DNC | DNC | 6.0 | 8.0 | DNC | 55.0 | 44.0 | ||
| 12 | Laser | 136700 | Tim Hawkins | 6.0 | 6.0 | DNC | DNC | DNC | 60.0 | 45.0 | ||
| 13 | Laser | 162089 | Tony White | DNC | DNC | DNC | DNC | DNC | 70.0 | 55.0 | ||
|
Preliminary Results for Fleet = Starling
Sailed:5 Discards:1 To count:4 Entries:8 | ||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| Mar 19 06 | Mar 19 06 | Mar 19 06 | Apr 9 06 | Apr 9 06 | Apr 9 06 | |||||||
| 1 | Starling | Extreme | 1135 | Mathew Knox | 2.0 | 1.0 | 2.0 | 1.0 | 9.0 | 6.0 | ||
| 2 | Starling | After Midnight | 1230 | Andrew Knox | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | 6.0 | ||
| 3 | Starling | Red Devil | 1303 | Jono Spurdle | 2.0 | 3.0 | 3.0 | 3.0 | 15.0 | 11.0 | ||
| 4 | Starling | 2044 | Chris Kelly | 4.0 | 1.0 | 4.0 | DNC | 27.0 | 18.0 | |||
| 5 | Starling | Addiction | 1065 | Jane Hawkings | 6.0 | 5.0 | 4.0 | 4.0 | 25.0 | 19.0 | ||
| 6 | Starling | 2011 | Daniel Kelly | 5.0 | 5.0 | 6.0 | DNC | 34.0 | 25.0 | |||
| 7 | Starling | Honey | 17 | Rosemary Dowler | 7.0 | 7.0 | 7.0 | DNC | 39.0 | 30.0 | ||
| 8 | Starling | 202 | Lee Sawyer | 8.0 | 8.0 | 8.0 | DNC | 42.0 | 33.0 | |||
|
Preliminary Results for Fleet = Sunburst
Sailed:5 Discards:1 To count:4 Entries:11 | ||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| Mar 19 06 | Mar 19 06 | Mar 19 06 | Apr 9 06 | Apr 9 06 | Apr 9 06 | |||||||
| 1 | Sunburst | Jiminy | 292 | Paul Stock | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | ||
| 2 | Sunburst | Black Magic | 692 | H. Atkinson | 2.0 | 2.0 | 2.0 | 3.0 | 12.0 | 9.0 | ||
| 3 | Sunburst | FM | 1646 | Mike Long | 3.0 | 3.0 | 3.0 | 1.0 | 14.0 | 10.0 | ||
| 4 | Sunburst | M.O.S.? | 228 | Dean Coleman | 2.0 | 4.0 | 4.0 | DNC | 34.0 | 22.0 | ||
| 5 | Sunburst | Tikia | 1724 | Wayne Avery | DNC | DNC | 4.0 | 2.0 | 37.0 | 24.0 | ||
| 6 | Sunburst | Windrush | 1732 | Kevin Whitehead | DNC | DNC | 5.0 | 5.0 | 41.0 | 28.0 | ||
| 7 | Sunburst | Phosphorescence | 1591 | Craig Smith | DNC | DNC | 7.0 | 6.0 | 44.0 | 31.0 | ||
| 8 | Sunburst | Crazy Horse | 1659 | Paul Turner | 6.0 | DNC | DNC | 7.0 | 43.0 | 31.0 | ||
| 9 | Sunburst | Tainoa? | 18 | James & Jordan | 8.0 | DNC | DNC | 6.0 | 44.0 | 32.0 | ||
| 10 | Sunburst | Fellowship | 1540 | Philip Rzepecky | 5.0 | DNC | DNC | DNC | 47.0 | 35.0 | ||
| 11 | Sunburst | Frumpy | 1353 | Shaun Bowler | 7.0 | DNC | DNC | DNC | 49.0 | 37.0 | ||
|
Preliminary Results for Fleet = Opti GREEN
Sailed:5 Discards:1 To count:4 Entries:8 | ||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| Mar 19 06 | Mar 19 06 | Mar 19 06 | Apr 9 06 | Apr 9 06 | Apr 9 06 | |||||||
| 1 | Opti GREEN | Supertom | 3737 | Andrew Ranfold | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 | ||
| 2 | Opti GREEN | Oppe | 3990 | Nathan | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||
| 3 | Opti GREEN | Marloo | 3885 | Charles Michel | 3.0 | 5.0 | 4.0 | DNC | 26.0 | 19.0 | ||
| 4 | Opti GREEN | Razzle Dazzle | 3734 | Bennett Hume | 3.0 | 3.0 | DNC | DNC | 32.0 | 20.0 | ||
| 5 | Opti GREEN | Opti Miss | 4042 | Paget McCutcheon | 4.0 | 5.0 | DNC | DNC | 30.0 | 23.0 | ||
| 6 | Opti GREEN | Breakaway | 3714 | Thomo Hume | 4.0 | 6.0 | 6.0 | DNC | 30.0 | 23.0 | ||
| 7 | Opti GREEN | Tony Rocket | 3633 | Alex Munro | 5.0 | 7.0 | DNC | DNC | 38.0 | 26.0 | ||
| 8 | Opti GREEN | 3500 | Matiu Te Hau | 6.0 | 7.0 | DNC | DNC | 35.0 | 27.0 | |||
|
Preliminary Results for Fleet = Opti Open
Sailed:5 Discards:1 To count:4 Entries:13 | ||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| Mar 19 06 | Mar 19 06 | Mar 19 06 | Apr 9 06 | Apr 9 06 | Apr 9 06 | |||||||
| 1 | Opti Open | 4010 | Chris Steele | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |||
| 2 | Opti Open | Gruntled | 4206 | Simon Swinton | 2.0 | 2.0 | 2.0 | 1.0 | 10.0 | 7.0 | ||
| 3 | Opti Open | 4068 | Jack Collinson | 4.0 | 5.0 | 6.0 | 4.0 | 25.0 | 19.0 | |||
| 4 | Opti Open | No name | 3829 | Nicolas Croft | 5.0 | 7.0 | 5.0 | 3.0 | 29.0 | 20.0 | ||
| 5 | Opti Open | 4232 | Logan Dunning Beck | 2.0 | 4.0 | 3.0 | DNC | 39.0 | 24.0 | |||
| 6 | Opti Open | 4233 | Hardy Michel | 7.0 | 7.0 | 4.0 | 8.0 | 37.0 | 26.0 | |||
| 7 | Opti Open | Q Here | 4239/3717 | Stewart Dodson | 11.0 | 6.0 | 3.0 | 7.0 | 38.0 | 27.0 | ||
| 8 | Opti Open | 4161 | Finn Drummond | 6.0 | 3.0 | 4.0 | DNC | 43.0 | 28.0 | |||
| 9 | Opti Open | Yahoo II | 4232 | Hamish Dunning Beck | 8.0 | 5.0 | 8.0 | 8.0 | 38.0 | 29.0 | ||
| 10 | Opti Open | 3930 | Isobel Hawkins | 10.0 | 10.0 | 9.0 | 6.0 | 45.0 | 35.0 | |||
| 11 | Opti Open | Varuna | 3898 | Lucy Hawkins | 12.0 | 9.0 | 7.0 | 10.0 | 50.0 | 38.0 | ||
| 12 | Opti Open | DR2+/4094 | Alice Hawkins | 13.0 | 13.0 | 10.0 | 5.0 | 54.0 | 41.0 | |||
| 13 | Opti Open | 4203 | Ian Schipper | 9.0 | 8.0 | 12.0 | DNC | 59.0 | 44.0 | |||
|
Preliminary Results for Fleet = Frostbite
Sailed:3 Discards:0 To count:3 Entries:2 | ||||||||||||
| Rank | Fleet | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| Mar 19 06 | Mar 19 06 | Mar 19 06 | Apr 9 06 | Apr 9 06 | Apr 9 06 | |||||||
| 1 | Frostbite | Jabbawocky | 124 | A. Eaglen | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
| 2 | Frostbite | Koromiko | 111 | R. Wanless | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||